19 Limari Place, SINAGRA WA 6065

  • Property Type:
    • House
    • 3 Beds
    • 2 Baths
    • 2 Garages

    $800 per week

    Property ID: R4116591

    182826670 1768538461 83507 19LimariPlSinagraLRLogo
    182826654 1768538450 83555 19 Limari Pl SinagraHRNoLogo 3 Bedroom Coastal
    182826648 1768538446 71188 19 Limari Pl SinagraHRNoLogo 10 Bedroom Coastal
    182826651 1768538448 71201 19 Limari Pl SinagraHRNoLogo 2 Bedroom Coastal
    182826682 1768538469 71292 19LimariPlSinagraLRLogo
    182826673 1768538464 83481 19LimariPlSinagraLRLogo
    182826685 1768538471 71432 19LimariPlSinagraLRLogo
    182826676 1768538466 83465 19LimariPlSinagraLRLogo
    182826678 1768538468 71042 19LimariPlSinagraLRLogo
    182826670 1768538461 83507 19LimariPlSinagraLRLogo
    182826654 1768538450 83555 19 Limari Pl SinagraHRNoLogo 3 Bedroom Coastal
    182826648 1768538446 71188 19 Limari Pl SinagraHRNoLogo 10 Bedroom Coastal
    182826651 1768538448 71201 19 Limari Pl SinagraHRNoLogo 2 Bedroom Coastal
    182826682 1768538469 71292 19LimariPlSinagraLRLogo
    182826673 1768538464 83481 19LimariPlSinagraLRLogo
    182826685 1768538471 71432 19LimariPlSinagraLRLogo
    182826676 1768538466 83465 19LimariPlSinagraLRLogo
    182826678 1768538468 71042 19LimariPlSinagraLRLogo
    Michelle m

    Michelle McKenna

    Enquire Now

    Ready to make a move?

    Whether you’re buying, selling or investing, our experienced and approachable team is here
    to help.

    Ab group collage fixed