19 Silkeborg Crescent, JOONDALUP WA 6027

Under offer
  • Property Type:
    • House
    • 4 Beds
    • 2 Baths
    • 2 Garages

    $1,250,000

    Property ID: L39087247

    184533024 1769580008 107598 DSC09668
    184533036 1769580017 107593 DSC09635
    184533045 1769580024 107805 DSC09629
    184533069 1769580043 93734 DSC09721
    184533218 1769580118 94348 DSC09631
    184533256 1769580127 107929 DSC09641
    184533273 1769580132 94105 DSC09649
    184533322 1769580161 108124 DSC09649
    184533323 1769580166 94015 DSC09654
    184533349 1769580171 108020 DSC09666
    184533353 1769580185 108013 DSC09689
    184533366 1769580205 94625 DSC09610
    184533375 1769580211 107902 DSC09612
    184533381 1769580217 107836 DSC09624
    184533385 1769580221 94377 DSC09627
    184533024 1769580008 107598 DSC09668
    184533036 1769580017 107593 DSC09635
    184533045 1769580024 107805 DSC09629
    184533069 1769580043 93734 DSC09721
    184533218 1769580118 94348 DSC09631
    184533256 1769580127 107929 DSC09641
    184533273 1769580132 94105 DSC09649
    184533322 1769580161 108124 DSC09649
    184533323 1769580166 94015 DSC09654
    184533349 1769580171 108020 DSC09666
    184533353 1769580185 108013 DSC09689
    184533366 1769580205 94625 DSC09610
    184533375 1769580211 107902 DSC09612
    184533381 1769580217 107836 DSC09624
    184533385 1769580221 94377 DSC09627

    View floorplan

    Andrew b

    Andy Bredow

    Enquire Now

    Ready to make a move?

    Whether you’re buying, selling or investing, our experienced and approachable team is here
    to help.

    Ab group collage fixed