2 Malup Place, SINAGRA WA 6065

Under offer
  • Property Type:
    • House
    • 4 Beds
    • 2 Baths
    • 2 Garages

    $1,000,000

    Property ID: L3545719

    164264065 1758249691 52539 nic5791
    164264145 1758249701 53000 nic5817
    164264165 1758249711 52641 nic5825
    164264258 1758249723 52477 nic5854
    164264324 1758249736 63811 nic5794
    164264364 1758249739 63982 nic5795
    164264444 1758249744 52487 nic5799
    164264469 1758249748 63958 nic5804
    164264499 1758249756 52419 nic5809
    164264502 1758249757 52892 nic5814
    164264612 1758249765 52542 nic5818
    164264650 1758249772 63991 nic5821
    164264654 1758249775 64501 nic5822
    164264706 1758249785 63942 nic5825
    164264737 1758249787 63965 nic5827
    164264065 1758249691 52539 nic5791
    164264145 1758249701 53000 nic5817
    164264165 1758249711 52641 nic5825
    164264258 1758249723 52477 nic5854
    164264324 1758249736 63811 nic5794
    164264364 1758249739 63982 nic5795
    164264444 1758249744 52487 nic5799
    164264469 1758249748 63958 nic5804
    164264499 1758249756 52419 nic5809
    164264502 1758249757 52892 nic5814
    164264612 1758249765 52542 nic5818
    164264650 1758249772 63991 nic5821
    164264654 1758249775 64501 nic5822
    164264706 1758249785 63942 nic5825
    164264737 1758249787 63965 nic5827

    View floorplan

    Andrew b

    Andy Bredow

    Enquire Now

    Ready to make a move?

    Whether you’re buying, selling or investing, our experienced and approachable team is here
    to help.

    Ab group collage fixed