Opens in a new tab

28 Banderra Street, WANNEROO WA 6065

  • Property Type:
    • House
    • 4 Beds
    • 2 Baths
    • 1 Garages

    Low to Mid $800,000s

    Property ID: L41248751

    221225771 1790742422 93840 DSC00220 LivingRoom Standard
    221225788 1790742435 94139 DSC00222 LivingRoom Scandinavian
    221225816 1790742447 94082 DSC00232
    221225950 1790742466 81971 DSC00282
    221225983 1790742483 272535 DSC00218
    221225996 1790742493 82045 DSC00220
    221226019 1790742509 94261 DSC00226 DiningRoom Scandinavian
    221226025 1790742511 94092 DSC00226
    221226033 1790742519 94236 DSC00228
    221226040 1790742525 82079 DSC00230
    221226047 1790742534 82256 DSC00238 LivingRoom Scandinavian
    221226050 1790742538 271545 DSC00238
    221226051 1790742546 82128 DSC00244
    221226053 1790742551 272589 DSC00246
    221226055 1790742562 82229 DSC00250 Bedroom Standard
    221225771 1790742422 93840 DSC00220 LivingRoom Standard
    221225788 1790742435 94139 DSC00222 LivingRoom Scandinavian
    221225816 1790742447 94082 DSC00232
    221225950 1790742466 81971 DSC00282
    221225983 1790742483 272535 DSC00218
    221225996 1790742493 82045 DSC00220
    221226019 1790742509 94261 DSC00226 DiningRoom Scandinavian
    221226025 1790742511 94092 DSC00226
    221226033 1790742519 94236 DSC00228
    221226040 1790742525 82079 DSC00230
    221226047 1790742534 82256 DSC00238 LivingRoom Scandinavian
    221226050 1790742538 271545 DSC00238
    221226051 1790742546 82128 DSC00244
    221226053 1790742551 272589 DSC00246
    221226055 1790742562 82229 DSC00250 Bedroom Standard

    View floorplan

    Andrew b

    Andy Bredow

    Enquire Now

    Ready to make a move?

    Whether you’re buying, selling or investing, our experienced and approachable team is here
    to help.