28 Limari Place, SINAGRA WA 6065

  • Property Type:
    • House
    • 3 Beds
    • 2 Baths
    • 2 Garages

    Offers over $899,000

    Property ID: L9474292

    202459623 1779336119 70332 DSC00117 LivingRoom Coastal
    202459646 1779336124 82455 DSC00107 HomeOffice Standard
    202459647 1779336126 70359 DSC00093 Bedroom Coastal
    202459725 1779336129 70337 DSC00151 Outdoor Standard
    202460453 1779336264 70837 DSC00125
    202460455 1779336266 70767 DSC00137
    202460456 1779336267 82967 DSC00139
    202459770 1779336147 82623 DSC00113 Bedroom Coastal
    202459817 1779336151 70268 IMG0194
    202460222 1779336230 82621 DSC00097
    202460240 1779336232 82920 DSC00099
    202460258 1779336234 82847 DSC00109
    202460458 1779336269 70979 DSC00149
    202460487 1779336271 82917 DSC00153
    202460489 1779336273 70655 DSC00163
    202459623 1779336119 70332 DSC00117 LivingRoom Coastal
    202459646 1779336124 82455 DSC00107 HomeOffice Standard
    202459647 1779336126 70359 DSC00093 Bedroom Coastal
    202459725 1779336129 70337 DSC00151 Outdoor Standard
    202460453 1779336264 70837 DSC00125
    202460455 1779336266 70767 DSC00137
    202460456 1779336267 82967 DSC00139
    202459770 1779336147 82623 DSC00113 Bedroom Coastal
    202459817 1779336151 70268 IMG0194
    202460222 1779336230 82621 DSC00097
    202460240 1779336232 82920 DSC00099
    202460258 1779336234 82847 DSC00109
    202460458 1779336269 70979 DSC00149
    202460487 1779336271 82917 DSC00153
    202460489 1779336273 70655 DSC00163

    View floorplan

    Andrew b

    Andy Bredow

    Enquire Now

    Ready to make a move?

    Whether you’re buying, selling or investing, our experienced and approachable team is here
    to help.