Opens in a new tab

37 Jedburgh Loop, SINAGRA WA 6065

  • Property Type:
    • House
    • 3 Beds
    • 2 Baths
    • 2 Garages

    Offers over $729,000

    Property ID: L3545031

    222143966 1791265613 112443 DSC00269
    222144154 1791265717 112991 DSC00290
    222143926 1791265592 112460 DSC00272
    222143936 1791265601 100187 DSC00266
    222143971 1791265623 112816 DSC00326
    222143980 1791265643 112631 DSC00245
    222143983 1791265648 112679 DSC00248
    222144015 1791265653 100711 DSC00251
    222144016 1791265657 274442 DSC00254
    222144107 1791265683 100575 DSC00281
    222144114 1791265689 100439 DSC00284
    222144199 1791265767 113052 DSC00296
    222144202 1791265775 112660 DSC00311
    222144206 1791265780 112836 DSC00317
    222144210 1791265788 112849 DSC00314
    222143966 1791265613 112443 DSC00269
    222144154 1791265717 112991 DSC00290
    222143926 1791265592 112460 DSC00272
    222143936 1791265601 100187 DSC00266
    222143971 1791265623 112816 DSC00326
    222143980 1791265643 112631 DSC00245
    222143983 1791265648 112679 DSC00248
    222144015 1791265653 100711 DSC00251
    222144016 1791265657 274442 DSC00254
    222144107 1791265683 100575 DSC00281
    222144114 1791265689 100439 DSC00284
    222144199 1791265767 113052 DSC00296
    222144202 1791265775 112660 DSC00311
    222144206 1791265780 112836 DSC00317
    222144210 1791265788 112849 DSC00314

    View floorplan

    Andrew b

    Andy Bredow

    Enquire Now

    Ready to make a move?

    Whether you’re buying, selling or investing, our experienced and approachable team is here
    to help.