Opens in a new tab

41 Archer Street, PEARSALL WA 6065

Under offer
  • Property Type:
    • House
    • 4 Beds
    • 2 Baths
    • 2 Garages

    Offers over $899,000

    Property ID: L42844806

    226145964 1793254186 110815 DSC00053a1
    226145985 1793254211 111160 DSC00095a1
    226146017 1793254245 111091 DSC001051
    226146019 1793254251 98916 DSC001011
    226146020 1793254255 98727 DSC000971
    226146021 1793254263 98945 DSC000911
    226146430 1793254480 111363 DSC000871
    226146441 1793254484 111687 DSC000851
    226146454 1793254491 99326 DSC000791
    226146459 1793254496 99355 DSC000831
    226146472 1793254509 99374 DSC000751
    226146514 1793254549 99446 DSC000691
    226146517 1793254559 300295 DSC00069a1
    226146524 1793254569 160441 DSC000651
    226146532 1793254575 111588 DSC00061a1
    226145964 1793254186 110815 DSC00053a1
    226145985 1793254211 111160 DSC00095a1
    226146017 1793254245 111091 DSC001051
    226146019 1793254251 98916 DSC001011
    226146020 1793254255 98727 DSC000971
    226146021 1793254263 98945 DSC000911
    226146430 1793254480 111363 DSC000871
    226146441 1793254484 111687 DSC000851
    226146454 1793254491 99326 DSC000791
    226146459 1793254496 99355 DSC000831
    226146472 1793254509 99374 DSC000751
    226146514 1793254549 99446 DSC000691
    226146517 1793254559 300295 DSC00069a1
    226146524 1793254569 160441 DSC000651
    226146532 1793254575 111588 DSC00061a1

    View floorplan

    Andrew b

    Andy Bredow

    Enquire Now

    Ready to make a move?

    Whether you’re buying, selling or investing, our experienced and approachable team is here
    to help.