5 Balladong Loop, CARRAMAR WA 6031

  • Property Type:
    • House
    • 4 Beds
    • 2 Baths
    • 2 Garages

    Offers over $949,000

    Property ID: L41250369

    206886576 1782185893 65018 IMG0225
    206886626 1782185909 65294 IMG0233
    206886785 1782185967 65210 IMG0245
    206886927 1782185994 65305 IMG0243
    206887060 1782186039 65566 IMG0193
    206887094 1782186049 65680 IMG0199
    206887190 1782186063 65641 IMG0197
    206887363 1782186101 77247 IMG0209 Bedroom Modern
    206887490 1782186127 77141 IMG0213
    206887500 1782186137 65788 IMG0220
    206887506 1782186143 127284 IMG0222
    206887528 1782186153 65775 IMG0227
    206887597 1782186168 65951 IMG0231
    206887688 1782186191 77284 IMG0235
    206887753 1782186201 65938 IMG0237
    206886576 1782185893 65018 IMG0225
    206886626 1782185909 65294 IMG0233
    206886785 1782185967 65210 IMG0245
    206886927 1782185994 65305 IMG0243
    206887060 1782186039 65566 IMG0193
    206887094 1782186049 65680 IMG0199
    206887190 1782186063 65641 IMG0197
    206887363 1782186101 77247 IMG0209 Bedroom Modern
    206887490 1782186127 77141 IMG0213
    206887500 1782186137 65788 IMG0220
    206887506 1782186143 127284 IMG0222
    206887528 1782186153 65775 IMG0227
    206887597 1782186168 65951 IMG0231
    206887688 1782186191 77284 IMG0235
    206887753 1782186201 65938 IMG0237
    Andrew b

    Andy Bredow

    Enquire Now

    Ready to make a move?

    Whether you’re buying, selling or investing, our experienced and approachable team is here
    to help.