Opens in a new tab

77 Gungurru Avenue, HOCKING WA 6065

Sold
  • Property Type:
    • House
    • 3 Beds
    • 2 Baths
    • 2 Garages

    Offers over $799,000

    Property ID: L29174836

    226143161 1793252180 93613 DSC000351
    226143210 1793252190 294665 DSC000771
    226143261 1793252208 105983 DSC000191
    226143302 1793252219 106214 DSC000211
    226143320 1793252230 105929 DSC000271
    226143373 1793252265 93854 DSC000291
    226143378 1793252275 106482 DSC000531
    226143382 1793252279 93975 DSC000571
    226143462 1793252286 93886 DSC000551
    226143513 1793252298 105995 DSC000451
    226143523 1793252302 106357 DSC000471
    226143530 1793252305 106218 DSC000491
    226143571 1793252330 106626 DSC000131
    226143585 1793252344 94183 DSC000671
    226143589 1793252350 93971 DSC000811
    226143161 1793252180 93613 DSC000351
    226143210 1793252190 294665 DSC000771
    226143261 1793252208 105983 DSC000191
    226143302 1793252219 106214 DSC000211
    226143320 1793252230 105929 DSC000271
    226143373 1793252265 93854 DSC000291
    226143378 1793252275 106482 DSC000531
    226143382 1793252279 93975 DSC000571
    226143462 1793252286 93886 DSC000551
    226143513 1793252298 105995 DSC000451
    226143523 1793252302 106357 DSC000471
    226143530 1793252305 106218 DSC000491
    226143571 1793252330 106626 DSC000131
    226143585 1793252344 94183 DSC000671
    226143589 1793252350 93971 DSC000811

    View floorplan

    Andrew b

    Andy Bredow

    Enquire Now

    Ready to make a move?

    Whether you’re buying, selling or investing, our experienced and approachable team is here
    to help.